Fresenius SE & Co. KGaA
Consolidated statement of changes in equity
Subscribed Capital | Reserves | ||||||||||
Note | Number of ordinary shares | Amount | Amount | Capital reserve | Other reserves | Accumulated other comprehensive income (loss) | Total Fresenius SE & Co. KGaA shareholders’ equity | Noncontrolling interest not subject to put provisions | Total shareholders’ equity | ||
in thousands | € in thousands | € in millions | € in millions | € in millions | € in millions | € in millions | € in millions | € in millions | |||
As of December 31, 2011 | 163,237 | 163,237 | 163 | 2,136 | 3,658 | 14 | 5,971 | 4,606 | 10,577 | ||
Issuance of bearer ordinary shares | 26 | 13,800 | 13,800 | 14 | 989 | 1,003 | 0 | 1,003 | |||
Proceeds from the exercise of stock options | 33 | 1,151 | 1,151 | 1 | 74 | 75 | 65 | 140 | |||
Compensation expense related to stock options | 33 | 22 | 22 | 14 | 36 | ||||||
Dividends paid | 26 | -155 | -155 | -204 | -359 | ||||||
Purchase of noncontrolling interest not subject to put provisions | 25 | 0 | 56 | 56 | |||||||
Purchase of ordinary shares of Fresenius Medical Care AG & Co. KGaA | 2 | -71 | -71 | -43 | -114 | ||||||
Change in fair value of noncontrolling interest subject to put provisions | 25 | 4 | 4 | 10 | 14 | ||||||
Comprehensive income (loss) | |||||||||||
Net income | 926 | 926 | 734 | 1,660 | |||||||
Other comprehensive income (loss) | |||||||||||
Cash flow hedges | 27, 29 | 23 | 23 | -1 | 22 | ||||||
Change of fair value of available for sale financial assets | 27, 29 | -9 | -9 | - | -9 | ||||||
Foreign currency translation | 27, 29 | -80 | -80 | -76 | -156 | ||||||
Actuarial losses on defined benefit pension plans | 24, 27 | -76 | -76 | -36 | -112 | ||||||
Comprehensive income (loss) | 926 | -142 | 784 | 621 | 1,405 | ||||||
As of December 31, 2012 | 178,188 | 178,188 | 178 | 3,225 | 4,358 | -128 | 7,633 | 5,125 | 12,758 | ||
Proceeds from the exercise of stock options | 33 | 1,507 | 1,507 | 2 | 93 | 95 | 57 | 152 | |||
Compensation expense related to stock options | 33 | 21 | 21 | 7 | 28 | ||||||
Dividends paid | 26 | -196 | -196 | -206 | -402 | ||||||
Purchase of noncontrolling interest not subject to put provisions | 25 | 0 | 6 | 6 | |||||||
Share buy-back program of Fresenius Medical Care AG & Co. KGaA | 26 | -121 | -121 | -264 | -385 | ||||||
Change in fair value of noncontrolling interest subject to put provisions | 25 | -25 | -25 | -54 | -79 | ||||||
Comprehensive income (loss) | |||||||||||
Net income | 1,011 | 1,011 | 645 | 1,656 | |||||||
Other comprehensive income (loss) | |||||||||||
Cash flow hedges | 27, 29 | 15 | 15 | 12 | 27 | ||||||
Change of fair value of available for sale financial assets | 27, 29 | 34 | 34 | - | 34 | ||||||
Foreign currency translation | 27, 29 | -267 | -267 | -286 | -553 | ||||||
Actuarial gains on defined benefit pension plans | 24, 27 | -5 | -5 | 23 | 18 | ||||||
Comprehensive income (loss) | 1,011 | -223 | 788 | 394 | 1,182 | ||||||
As of December 31, 2013 | 179,695 | 179,695 | 180 | 3,314 | 5,052 | -351 | 8,195 | 5,065 | 13,260 |
The following notes are an integral part of the consolidated financial statements.
Back to:
Consolidated statement of cash flows
Consolidated statement of cash flows
Continue reading:
Consolidated segment reporting
Consolidated segment reporting