Fresenius SE & Co. KGaA
Consolidated statement of financial position
Assets
as of December 31, € in millions | Note | 2013 | 2012 |
Cash and cash equivalents | 14 | 864 | 885 |
Trade accounts receivable, less allowance for doubtful accounts | 15 | 3,474 | 3,650 |
Accounts receivable from and loans to related parties | 28 | 18 | |
Inventories | 16 | 2,014 | 1,840 |
Other current assets | 17 | 1,261 | 1,349 |
Deferred taxes | 12 | 331 | 371 |
I. Total current assets | 7,972 | 8,113 | |
Property, plant and equipment | 18 | 5,082 | 4,918 |
Goodwill | 19 | 14,826 | 15,014 |
Other intangible assets | 19 | 1,241 | 1,284 |
Other non-current assets | 17 | 3,433 | 1,111 |
Deferred taxes | 12 | 204 | 224 |
II. Total non-current assets | 24,786 | 22,551 | |
Total assets | 32,758 | 30,664 |
Liabilities and shareholders’ equity
as of December 31, € in millions | Note | 2013 | 2012 |
Trade accounts payable | 885 | 961 | |
Short-term accounts payable to related parties | 2 | 2 | |
Short-term accrued expenses and other short-term liabilities | 20, 21 | 3,057 | 3,211 |
Short-term debt | 22 | 959 | 205 |
Short-term loans from related parties | 6 | 4 | |
Current portion of long-term debt and capital lease obligations | 22 | 855 | 519 |
Short-term accruals for income taxes | 211 | 230 | |
Deferred taxes | 12 | 48 | 66 |
A. Total short-term liabilities | 6,023 | 5,198 | |
Long-term debt and capital lease obligations, less current portion | 22 | 5,871 | 4,436 |
Senior Notes | 23 | 5,113 | 5,864 |
Long-term accrued expenses and other long-term liabilities | 20, 21 | 434 | 410 |
Pension liabilities | 24 | 714 | 705 |
Long-term accruals for income taxes | 180 | 213 | |
Deferred taxes | 12 | 691 | 682 |
B. Total long-term liabilities | 13,003 | 12,310 | |
I. Total liabilities | 19,026 | 17,508 | |
II. Noncontrolling interest subject to put provisions | 25 | 472 | 398 |
A. Noncontrolling interest not subject to put provisions | 25 | 5,065 | 5,125 |
Subscribed capital | 26 | 180 | 178 |
Capital reserve | 26 | 3,314 | 3,225 |
Other reserves | 26 | 5,052 | 4,358 |
Accumulated other comprehensive loss | 27 | -351 | -128 |
B. Total Fresenius SE & Co. KGaA shareholders’ equity | 8,195 | 7,633 | |
III. Total shareholders’ equity | 13,260 | 12,758 | |
Total liabilities and shareholders’ equity | 32,758 | 30,664 | |
The following notes are an integral part of the consolidated financial statements. |
Continue reading:
Consolidated statement of cash flows
Consolidated statement of cash flows